Clinical Reference Notice: This page is prepared for educational and reference purposes for ASPEUS students and practitioners. Point descriptions are based on classical TCM literature and general knowledge of traditional acupuncture theory. All treatment decisions must be made by qualified therapists. This reference does not replace clinical training.
LU
Lung Meridian Hand Taiyin | Yin Meridian | Also: P (Poumon)
The Lung meridian originates in the middle burner (stomach region), descends to connect with the large intestine, then ascends through the diaphragm and enters the lungs. It emerges at the shoulder and travels along the inner arm to the thumb tip. This meridian governs respiration, skin, body fluids, and the defensive energy (Wei Qi). Primary indications include respiratory disorders, skin conditions, and grief-related emotional states.
| Point | Chinese Name | Location | Key Indications (Conditions Helped) |
|---|---|---|---|
| LU 1 | Zhong Fu (Central Treasury) | Chest, 6 cun lateral to midline, below clavicle | Cough, asthma, chest pain, fullness in chest, bronchitis, pneumonia, shoulder pain |
| LU 2 | Yun Men (Cloud Gate) | Below clavicle, medial to coracoid process | Cough, asthma, chest pain, shoulder and arm pain |
| LU 3 | Tian Fu (Heavenly Storehouse) | Upper inner arm, 3 cun below armpit crease | Nosebleed, cough, asthma, upper arm pain, forgetfulness |
| LU 4 | Xia Bai (Guarding White) | Inner upper arm, 4 cun below armpit | Cough, shortness of breath, inner arm pain |
| LU 5 | Chi Ze (Cubit Marsh) | Elbow crease, radial side of biceps tendon | Cough, asthma, elbow pain, fever, sore throat, diarrhea, skin diseases He Sea |
| LU 6 | Kong Zui (Collection Hole) | Forearm, 7 cun above wrist crease | Cough with blood, asthma, sore throat, fever, loss of voice, hemorrhoids Xi-Cleft |
| LU 7 | Lie Que (Broken Sequence) | Wrist, 1.5 cun above wrist crease | Headache, neck stiffness, cough, asthma, toothache, facial paralysis, throat disorders Luo Point |
| LU 8 | Jing Qu (Channel Ditch) | Wrist, 1 cun above crease, radial pulse position | Cough, asthma, chest pain, throat pain, wrist pain Jing River |
| LU 9 | Tai Yuan (Supreme Abyss) | Wrist crease, radial side of radial artery | Cough, asthma, chest pain, throat disorders, weak pulse, wrist pain, vascular disorders Yuan Source |
| LU 10 | Yu Ji (Fish Border) | Midpoint of 1st metacarpal, thenar eminence | Cough with blood, fever, sore throat, asthma, loss of voice Ying Spring |
| LU 11 | Shao Shang (Lesser Shang) | Radial corner of thumbnail | Sore throat, fever, tonsillitis, nosebleed, finger numbness, fainting, mental disorders Jing Well |
LI
Large Intestine Meridian Hand Yangming | Yang Meridian | Also: CO / DI
Begins at the index fingertip and travels up the outer arm to the shoulder, then to the neck and face, ending beside the nostril. It is paired with the Lung meridian. Governs elimination, skin conditions, and is used extensively for pain on the face and head.
| Point | Chinese Name | Location | Key Indications |
|---|---|---|---|
| LI 1 | Shang Yang | Radial corner of index fingernail | Toothache, sore throat, fever, deafness, finger numbness Jing Well |
| LI 2 | Er Jian | Radial side of index finger, distal to 2nd MCP joint | Toothache, blurred vision, nosebleed, fever Ying Spring |
| LI 3 | San Jian | Radial side of index finger, proximal to 2nd MCP joint | Toothache, eye pain, sore throat, finger and hand pain Shu Stream |
| LI 4 | He Gu (Joining Valley) | Dorsum of hand, between 1st and 2nd metacarpals | Headache, toothache, facial pain, fever, sore throat, spontaneous sweating, constipation, pain anywhere in body, induction of labor Yuan Source - Master Point for Face/Head |
| LI 5 | Yang Xi | Wrist, anatomical snuffbox depression | Headache, toothache, ear disorders, wrist pain, thumb pain Jing River |
| LI 6 | Pian Li | Forearm, 3 cun above LI 5 | Deafness, tinnitus, nosebleed, edema, arm pain Luo Point |
| LI 7 | Wen Liu | Forearm, 5 cun above LI 5 | Headache, facial swelling, shoulder and arm pain, abdominal pain Xi-Cleft |
| LI 8 | Xia Lian | Forearm, 4 cun below LI 11 | Abdominal pain, borborygmus, elbow and arm pain |
| LI 9 | Shang Lian | Forearm, 3 cun below LI 11 | Arm and shoulder pain, abdominal pain, numbness |
| LI 10 | Shou San Li | Forearm, 2 cun below LI 11 | Shoulder and arm pain, hemiplegia, abdominal pain, diarrhea, toothache |
| LI 11 | Qu Chi (Pool at Bend) | Elbow crease, lateral end when elbow is flexed | Fever, sore throat, skin diseases, hypertension, elbow pain, hemiplegia, diarrhea, abdominal pain, menstrual irregularity He Sea - Immune Booster |
| LI 12 | Zhou Liao | Lateral side of elbow, above LI 11 | Elbow and arm pain, numbness, spasm |
| LI 13 | Shou Wu Li | Upper arm, 3 cun above LI 11 | Elbow and arm pain, contracture |
| LI 14 | Bi Nao | Upper arm, lateral aspect, lower border of deltoid | Shoulder and arm pain, neck pain, eye disorders |
| LI 15 | Jian Yu | Shoulder, anterior depression when arm is raised | Shoulder pain, arm pain, hemiplegia, urticaria, hypertension |
| LI 16 | Ju Gu | Between acromioclavicular joint and spine of scapula | Shoulder and arm pain, inability to raise arm, goiter |
| LI 17 | Tian Ding | Neck, 1 cun below LI 18 | Throat disorders, sudden loss of voice, scrofula, goiter |
| LI 18 | Fu Tu (Support the Prominence) | Side of neck, level with laryngeal prominence | Cough, asthma, sore throat, sudden loss of voice, goiter, scrofula |
| LI 19 | Kou He Liao | Below the nose, 0.5 cun lateral to midline | Nasal obstruction, nosebleed, deviated mouth |
| LI 20 | Ying Xiang (Welcome Fragrance) | Nasolabial groove, level with midpoint of ala nasi | Nasal obstruction, sinusitis, rhinitis, facial paralysis, biliary ascariasis Meeting Point with ST |
ST
Stomach Meridian Foot Yangming | Yang Meridian | Also: E / V (Estomac)
The longest Yang meridian on the body. Starts below the eye, loops around the face, descends through the throat and chest, traverses the abdomen, and continues to the foot. Governs digestion, transformation of food and fluids, and is related to worry and overthinking.
| Point | Chinese Name | Location | Key Indications |
|---|---|---|---|
| ST 1 | Cheng Qi | Below pupil, between eyeball and orbital ridge | Eye disorders, myopia, conjunctivitis, twitching of eyelids, facial paralysis |
| ST 2 | Si Bai | 1 cun below pupil, in infraorbital foramen | Eye redness, pain, sinusitis, facial paralysis, trigeminal neuralgia |
| ST 3 | Ju Liao | Below ST 2, level with ala nasi | Facial paralysis, toothache, nosebleed, lip twitching |
| ST 4 | Di Cang | Corner of mouth, 0.4 cun lateral | Facial paralysis, drooling, twitching of lips |
| ST 5 | Da Ying | Jaw angle, anterior border of masseter | Toothache, jaw pain, facial paralysis, lockjaw, swollen cheek |
| ST 6 | Jia Che | One finger width above and anterior to jaw angle | Toothache, jaw pain, facial paralysis, lockjaw, parotitis |
| ST 7 | Xia Guan | Depression below zygomatic arch, anterior to condyloid process | Toothache, jaw pain, earache, tinnitus, deafness, facial paralysis |
| ST 8 | Tou Wei | Forehead, 0.5 cun above hairline at corner | Headache, migraine, dizziness, eye pain, tearing |
| ST 9 | Ren Ying | Side of neck, level with laryngeal prominence | Sore throat, hypertension, asthma, goiter |
| ST 10 | Shui Tu | Neck, midpoint between ST 9 and ST 11 | Sore throat, asthma, cough, goiter |
| ST 11 | Qi She | Above clavicle, between sternal and clavicular heads of SCM | Sore throat, goiter, neck stiffness |
| ST 12 | Que Pen | Midpoint of clavicle, above it | Cough, asthma, sore throat, shoulder pain, goiter |
| ST 13 | Qi Hu | Below clavicle, 4 cun lateral to midline | Cough, asthma, chest pain, fullness |
| ST 14 | Ku Fang | Chest, 4 cun lateral to midline, 1st intercostal space | Cough, asthma, chest pain |
| ST 15 | Wu Yi | Chest, 4 cun lateral, 2nd intercostal space | Cough, asthma, chest pain, breast pain |
| ST 16 | Ying Chuang | Chest, 4 cun lateral, 3rd intercostal space | Cough, breast pain, chest pain |
| ST 17 | Ru Zhong | Centre of nipple (contraindicated for needling) | Landmark only - used to locate other points |
| ST 18 | Ru Gen | Below nipple, 4 cun lateral, under breast | Breast disorders, mastitis, insufficient lactation, chest pain, cough |
| ST 19 | Bu Rong | Abdomen, 2 cun lateral to midline, 6 cun above navel | Nausea, vomiting, abdominal pain, loss of appetite |
| ST 20 | Cheng Man | Abdomen, 2 cun lateral, 5 cun above navel | Abdominal pain, vomiting, borborygmus, constipation |
| ST 21 | Liang Men | Abdomen, 2 cun lateral, 4 cun above navel | Stomach pain, vomiting, diarrhea, loss of appetite, gastric ulcer |
| ST 22 | Guan Men | Abdomen, 2 cun lateral, 3 cun above navel | Abdominal pain, borborygmus, diarrhea, edema |
| ST 23 | Tai Yi | Abdomen, 2 cun lateral, 2 cun above navel | Gastric pain, nausea, mental restlessness |
| ST 24 | Hua Rou Men | Abdomen, 2 cun lateral, 1 cun above navel | Vomiting, nausea, mental disorders |
| ST 25 | Tian Shu (Celestial Pivot) | Abdomen, 2 cun lateral to navel | Diarrhea, constipation, abdominal pain, dysentery, menstrual disorders, appendicitis Front-Mu of LI - Very Important |
| ST 26 | Wai Ling | Abdomen, 2 cun lateral, 1 cun below navel | Abdominal pain, hernia, dysmenorrhea |
| ST 27 | Da Ju | Abdomen, 2 cun lateral, 2 cun below navel | Abdominal distension, diarrhea, premature ejaculation, hernia |
| ST 28 | Shui Dao | Abdomen, 2 cun lateral, 3 cun below navel | Edema, urinary retention, menstrual disorders, hernia |
| ST 29 | Gui Lai | Abdomen, 2 cun lateral, 4 cun below navel | Hernia, menstrual disorders, leucorrhea, amenorrhea, uterine prolapse |
| ST 30 | Qi Chong | Groin, 2 cun lateral to midline, above inguinal groove | Abdominal pain, hernia, impotence, menstrual disorders |
| ST 31 | Bi Guan | Front of thigh, level with perineum, in a depression | Hip pain, leg pain, hemiplegia, thigh numbness |
| ST 32 | Fu Tu | Front of thigh, 6 cun above patella | Knee pain, thigh pain, hemiplegia, lumbar pain |
| ST 33 | Yin Shi | Front of thigh, 3 cun above patella | Knee pain, leg pain, cold and numbness of lower extremities |
| ST 34 | Liang Qiu | 2 cun above patella, lateral side | Stomach pain, diarrhea, knee pain, breast pain Xi-Cleft |
| ST 35 | Du Bi (Calf's Nose) | Knee, in lateral depression of patellar ligament | Knee pain, stiffness, swelling, difficulty walking |
| ST 36 | Zu San Li (Leg Three Miles) | 3 cun below ST 35, one finger lateral to tibia | Stomach pain, vomiting, diarrhea, constipation, fatigue, hypertension, leg pain, hemiplegia, insomnia, depression, immune weakness - general tonic point He Sea - Most Important Point in Body |
| ST 37 | Shang Ju Xu | 6 cun below ST 35, lateral to tibia | Diarrhea, dysentery, constipation, appendicitis, leg pain Lower He Sea of LI |
| ST 38 | Tiao Kou | 8 cun below ST 35 | Shoulder pain (opposite side), leg pain, numbness, knee pain |
| ST 39 | Xia Ju Xu | 9 cun below ST 35 | Diarrhea, lower abdominal pain, leg pain, paralysis Lower He Sea of SI |
| ST 40 | Feng Long (Bountiful Bulge) | 8 cun above lateral ankle, 2 cun lateral to ST 38 | Cough, excess phlegm, dizziness, headache, mental disorders, constipation, leg pain Luo Point - Phlegm Resolving |
| ST 41 | Jie Xi | Ankle joint, midpoint of front crease | Foot drop, ankle pain, abdominal distension, constipation, headache, dizziness Jing River |
| ST 42 | Chong Yang | Dorsum of foot, highest point of arch | Toothache, facial paralysis, foot pain, stomach disorders Yuan Source |
| ST 43 | Xian Gu | Dorsum of foot, between 2nd and 3rd metatarsals | Facial edema, borborygmus, diarrhea, foot pain Shu Stream |
| ST 44 | Nei Ting | Dorsum of foot, distal to 2nd metatarsal web | Toothache, sore throat, fever, nosebleed, abdominal pain, diarrhea, foot pain Ying Spring |
| ST 45 | Li Dui | Lateral corner of 2nd toenail | Toothache, nosebleed, facial paralysis, mental disorders, fever Jing Well |
SP
Spleen Meridian Foot Taiyin | Yin Meridian | Also: RP / B (Rate)
Begins at the big toe, travels up the inner leg, through the abdomen into the spleen and stomach, then to the chest. Governs transformation and transportation of nutrients, controls blood, and is connected to thought and worry. Key for digestive, gynecological, and blood disorders.
| Point | Chinese Name | Location | Key Indications |
|---|---|---|---|
| SP 1 | Yin Bai | Medial corner of big toenail | Menorrhagia, uterine bleeding, nosebleed, nightmares, mental disorders Jing Well |
| SP 2 | Da Du | Medial side big toe, distal to 1st MTP joint | Abdominal distension, fever, constipation, foot pain Ying Spring |
| SP 3 | Tai Bai | Medial side big toe, proximal to 1st MTP joint | Stomach pain, abdominal distension, diarrhea, vomiting, foot pain Yuan Source |
| SP 4 | Gong Sun (Yellow Emperor) | Medial foot, 1 cun behind SP 3 | Stomach pain, vomiting, diarrhea, heart disease, chest pain, menstrual disorders Luo Point - Confluent of Chong Mai |
| SP 5 | Shang Qiu | Medial ankle, depression below medial malleolus | Abdominal distension, constipation, diarrhea, ankle pain, hemorrhoids Jing River |
| SP 6 | San Yin Jiao (Three Yin Intersection) | 3 cun above medial malleolus tip, behind tibia | Menstrual disorders, leucorrhea, infertility, difficult labor, impotence, insomnia, diarrhea, urinary disorders, skin diseases, hypertension, diabetes Crossing Point of SP, LR, KI - Master Point |
| SP 7 | Lou Gu | 6 cun above medial malleolus, behind tibia | Abdominal distension, borborygmus, lower limb pain |
| SP 8 | Di Ji | 3 cun below SP 9, on tibia's medial border | Menstrual disorders, dysmenorrhea, abdominal pain, diarrhea, edema Xi-Cleft |
| SP 9 | Yin Ling Quan | Medial side of knee, depression below medial condyle | Abdominal pain, diarrhea, edema, urinary retention, knee pain, menstrual disorders He Sea - Damp Eliminating |
| SP 10 | Xue Hai (Sea of Blood) | 2 cun above patella medial border, in vastus medialis | Menstrual disorders, uterine bleeding, skin diseases, eczema, urticaria, knee pain Blood Regulating - Very Important |
| SP 11 | Ji Men | Thigh, medial aspect, 6 cun above SP 10 | Urinary disorders, inguinal pain |
| SP 12 | Chong Men | Groin, lateral to femoral artery | Abdominal pain, hernia, urinary disorders |
| SP 13 | Fu She | Lower abdomen, 4 cun below navel, 4 cun lateral to midline | Abdominal pain, hernia |
| SP 14 | Fu Jie | Lower abdomen, 1.3 cun below SP 15 | Diarrhea, abdominal pain, hernia |
| SP 15 | Da Heng | Abdomen, 4 cun lateral to navel | Constipation, diarrhea, abdominal pain |
| SP 16 | Fu Ai | Abdomen, 3 cun above SP 15 | Abdominal pain, constipation, dysentery |
| SP 17 | Shi Dou | Chest, 6 cun lateral, 5th intercostal space | Chest pain, fullness, intercostal pain |
| SP 18 | Tian Xi | Chest, 6 cun lateral, 4th intercostal space | Chest pain, cough, insufficient lactation, breast pain |
| SP 19 | Xiong Xiang | Chest, 6 cun lateral, 3rd intercostal space | Chest and rib pain, pleuritis |
| SP 20 | Zhou Rong | Chest, 6 cun lateral, 2nd intercostal space | Chest pain, cough, abdominal distension |
| SP 21 | Da Bao (Great Embracement) | Mid-axillary line, 6th intercostal space | Chest pain, rib pain, general body pain, weakness Great Luo - Controls all Luo vessels |
HT
Heart Meridian Hand Shaoyin | Yin Meridian | Also: C / H (Coeur)
Begins in the heart, branches to connect with the small intestine and lungs, and emerges at the axilla. It then runs along the inner arm to the little finger. Governs blood circulation, mental activity, sleep, and consciousness. Connected to joy and sadness.
| Point | Chinese Name | Location | Key Indications |
|---|---|---|---|
| HT 1 | Ji Quan | Centre of axilla, on axillary artery | Heart pain, palpitation, chest pain, arm and elbow pain, shoulder pain |
| HT 2 | Qing Ling | Upper arm, 3 cun above HT 3 | Headache, shoulder and arm pain, jaundice |
| HT 3 | Shao Hai (Lesser Sea) | Medial end of elbow crease when arm is flexed | Heart pain, anxiety, arm numbness, elbow tremor, axillary lymph node swelling He Sea |
| HT 4 | Ling Dao | Forearm, 1.5 cun above HT 7 | Heart pain, palpitation, sudden loss of voice, arm pain Jing River |
| HT 5 | Tong Li | Forearm, 1 cun above HT 7 | Heart palpitation, sudden loss of voice, arm pain, heavy menstrual bleeding Luo Point |
| HT 6 | Yin Xi | Forearm, 0.5 cun above HT 7 | Heart pain, palpitation, night sweats, nosebleed, sudden loss of voice Xi-Cleft |
| HT 7 | Shen Men (Spirit Gate) | Wrist crease, ulnar side, medial to ulnar flexor tendon | Insomnia, anxiety, palpitation, poor memory, chest pain, mental disorders, epilepsy, depression Yuan Source - Calms Mind |
| HT 8 | Shao Fu | Palm, between 4th and 5th metacarpals, at little finger tip when clenched | Heart palpitation, chest pain, itching of genitals, urinary disorders, finger contracture Ying Spring |
| HT 9 | Shao Chong (Lesser Rushing) | Radial corner of little fingernail | Chest pain, palpitation, fever, mental disorders, coma revival Jing Well - Emergency |
SI
Small Intestine Meridian Hand Taiyang | Yang Meridian | Also: IG (Intestin Grele)
Starts at the little finger, travels up the outer arm and shoulder, and connects with the heart. Branches go to the face ending at the ear. Used for shoulder, neck, and head disorders, as well as hearing and mental conditions. Paired with the Heart meridian.
| Point | Chinese Name | Location | Key Indications |
|---|---|---|---|
| SI 1 | Shao Ze | Ulnar corner of little fingernail | Fever, headache, sore throat, insufficient lactation, stiff tongue Jing Well |
| SI 2 | Qian Gu | Ulnar side of little finger, distal to 5th MCP joint | Fever, headache, tinnitus, blurred vision, sore throat, finger numbness Ying Spring |
| SI 3 | Hou Xi (Back Ravine) | Ulnar side of hand, proximal to 5th MCP joint | Neck stiffness, lower back pain, malaria, ear disorders, mental illness, epilepsy, night sweats Shu Stream - Confluent of GV |
| SI 4 | Wan Gu | Ulnar side of wrist, between pisiform and 5th metacarpal | Finger and wrist pain, headache, stiff neck, jaundice, fever Yuan Source |
| SI 5 | Yang Gu | Wrist, ulnar side, between ulnar styloid and triquetrum | Wrist pain, headache, tinnitus, deafness, mental disorders Jing River |
| SI 6 | Yang Lao | Posterior to ulnar styloid process | Blurred vision, shoulder and arm pain, lumbar pain, wrist pain Xi-Cleft |
| SI 7 | Zhi Zheng | Forearm, 5 cun above SI 5 | Neck stiffness, elbow and arm pain, headache, fever, mental disorders Luo Point |
| SI 8 | Xiao Hai | Medial side of elbow, between olecranon and medial epicondyle | Elbow pain, headache, cheek swelling, mental disorders He Sea |
| SI 9 | Jian Zhen | Posterior shoulder, 1 cun above posterior axillary fold | Shoulder pain, arm weakness, tinnitus, deafness |
| SI 10 | Nao Shu | Shoulder, above posterior axillary fold, below scapular spine | Shoulder and arm pain, swelling of shoulder |
| SI 11 | Tian Zong | Infrascapular fossa, at centre of scapula | Shoulder and arm pain, breast pain, chest pain |
| SI 12 | Bing Feng | Suprascapular fossa, above SI 11 | Shoulder and arm pain, numbness |
| SI 13 | Qu Yuan | Scapular region, medial end of suprascapular fossa | Shoulder pain and stiffness, upper arm pain |
| SI 14 | Jian Wai Shu | Upper back, 3 cun lateral to lower border of 1st thoracic vertebra | Shoulder and neck pain, stiffness |
| SI 15 | Jian Zhong Shu | Upper back, 2 cun lateral to C7 | Cough, asthma, shoulder and back pain, blurred vision |
| SI 16 | Tian Chuang | Neck, posterior to SCM, level with laryngeal prominence | Sore throat, sudden loss of voice, tinnitus, deafness, neck stiffness |
| SI 17 | Tian Rong | Behind angle of mandible, anterior to SCM | Sore throat, tinnitus, deafness, cheek swelling |
| SI 18 | Quan Liao | Cheek, directly below outer canthus of eye | Facial paralysis, toothache, cheek swelling, trigeminal neuralgia |
| SI 19 | Ting Gong (Palace of Hearing) | Ear, anterior to tragus, in depression when mouth opens | Tinnitus, deafness, otitis media, toothache, jaw stiffness Meeting Point with TW and GB |
UB / BL
Urinary Bladder Meridian Foot Taiyang | Yang Meridian | Also: V / VB (Vessie)
The longest meridian in the body with 67 points. Starts from the inner corner of the eye, travels over the head, down the entire back (in two parallel lines), and continues to the foot, ending at the little toe. The back-shu (associated) points of all organs are located on this meridian, making it one of the most clinically important meridians.
| Point | Chinese Name | Location | Key Indications |
|---|---|---|---|
| UB 1 | Jing Ming (Bright Eyes) | Medial corner of eye, 0.1 cun above inner canthus | Eye disorders, myopia, color blindness, night blindness, glaucoma, conjunctivitis |
| UB 2 | Zan Zhu | Medial end of eyebrow | Headache, blurred vision, eye pain, tearing, facial paralysis, hiccough |
| UB 3 | Mei Chong | Scalp, 0.5 cun above hairline, directly above UB 2 | Headache, dizziness, nasal obstruction, epilepsy |
| UB 4 | Qu Cha | Scalp, 1.5 cun lateral to midline, 0.5 cun above hairline | Headache, blurred vision, nasal obstruction, nose bleeding |
| UB 5 | Wu Chu | Scalp, 1 cun above UB 4 | Headache, dizziness, epilepsy, blurred vision |
| UB 6 | Cheng Guang | Scalp, 1.5 cun above UB 5 | Headache, dizziness, nasal disorders |
| UB 7 | Tong Tian | Scalp, 1.5 cun above UB 6 | Headache, nasal obstruction, anosmia, rhinitis, facial distortion |
| UB 8 | Luo Que | Scalp, 1.5 cun above UB 7 | Dizziness, tinnitus, nasal disorders, mental disorders |
| UB 9 | Yu Zhen | Scalp, 1.3 cun lateral to GV 17 | Headache, neck pain, nasal obstruction, eye pain |
| UB 10 | Tian Zhu | Nape of neck, 1.3 cun lateral to GV 15 | Headache, stiff neck, shoulder pain, nasal obstruction, eye disorders, throat pain |
| UB 11 | Da Zhu (Great Shuttle) | Upper back, 1.5 cun lateral to T1 | Bone disorders, neck and back stiffness, cough, fever, headache Influential Point for Bones |
| UB 12 | Feng Men (Wind Gate) | Upper back, 1.5 cun lateral to T2 | Common cold, cough, fever, headache, back pain, neck stiffness |
| UB 13 | Fei Shu (Lung Back-Shu) | Upper back, 1.5 cun lateral to T3 | Cough, asthma, chest pain, night sweats, skin diseases Back-Shu of Lung |
| UB 14 | Jue Yin Shu | Upper back, 1.5 cun lateral to T4 | Chest pain, palpitation, nausea, cough Back-Shu of Pericardium |
| UB 15 | Xin Shu (Heart Back-Shu) | Upper back, 1.5 cun lateral to T5 | Heart pain, palpitation, insomnia, poor memory, anxiety, coughing blood Back-Shu of Heart |
| UB 16 | Du Shu | Upper back, 1.5 cun lateral to T6 | Heart pain, abdominal pain, borborygmus Back-Shu of Governing Vessel |
| UB 17 | Ge Shu (Diaphragm Back-Shu) | Back, 1.5 cun lateral to T7 | Vomiting, hiccough, anemia, skin diseases, all blood disorders, night sweats Influential Point for Blood |
| UB 18 | Gan Shu (Liver Back-Shu) | Back, 1.5 cun lateral to T9 | Jaundice, rib pain, vomiting, eye disorders, back pain, mental disorders Back-Shu of Liver |
| UB 19 | Dan Shu (GB Back-Shu) | Back, 1.5 cun lateral to T10 | Jaundice, bitter taste, rib pain, fever, chills Back-Shu of Gall Bladder |
| UB 20 | Pi Shu (Spleen Back-Shu) | Back, 1.5 cun lateral to T11 | Diarrhea, abdominal distension, vomiting, edema, anemia, back pain Back-Shu of Spleen |
| UB 21 | Wei Shu (Stomach Back-Shu) | Back, 1.5 cun lateral to T12 | Stomach pain, nausea, vomiting, abdominal distension, diarrhea Back-Shu of Stomach |
| UB 22 | San Jiao Shu | Back, 1.5 cun lateral to L1 | Urinary disorders, edema, abdominal distension, diarrhea, back pain Back-Shu of Triple Warmer |
| UB 23 | Shen Shu (Kidney Back-Shu) | Back, 1.5 cun lateral to L2 | Lower back pain, urinary disorders, impotence, menstrual disorders, deafness, tinnitus, dizziness, asthma Back-Shu of Kidney - Very Important |
| UB 24 | Qi Hai Shu | Back, 1.5 cun lateral to L3 | Lower back pain, menstrual disorders, abdominal pain Back-Shu of Sea of Qi |
| UB 25 | Da Chang Shu | Back, 1.5 cun lateral to L4 | Constipation, diarrhea, abdominal distension, lower back pain Back-Shu of Large Intestine |
| UB 26 | Guan Yuan Shu | Back, 1.5 cun lateral to L5 | Lower back pain, urinary disorders, diarrhea Back-Shu of Gate of Origin |
| UB 27 | Xiao Chang Shu | Sacrum, 1.5 cun lateral to 1st sacral foramen | Diarrhea, dysentery, lower back pain, urinary disorders, menstrual disorders Back-Shu of Small Intestine |
| UB 28 | Pang Guang Shu | Sacrum, 1.5 cun lateral to 2nd sacral foramen | Urinary disorders, constipation, diarrhea, lower back pain Back-Shu of Bladder |
| UB 29 | Zhong Lu Shu | Sacrum, 1.5 cun lateral to 3rd sacral foramen | Lower back pain, diarrhea, hernia |
| UB 30 | Bai Huan Shu | Sacrum, 1.5 cun lateral to 4th sacral foramen | Lower back pain, hernia, urinary and menstrual disorders |
| UB 31 | Shang Liao | Sacrum, in 1st sacral foramen | Lower back pain, menstrual disorders, urinary disorders, constipation Ba Liao Group |
| UB 32 | Ci Liao | Sacrum, in 2nd sacral foramen | Lower back pain, menstrual disorders, urinary disorders, hernia Ba Liao Group |
| UB 33 | Zhong Liao | Sacrum, in 3rd sacral foramen | Lower back pain, menstrual disorders, constipation, diarrhea Ba Liao Group |
| UB 34 | Xia Liao | Sacrum, in 4th sacral foramen | Lower back pain, constipation, urinary disorders, lower abdominal pain Ba Liao Group |
| UB 35 | Hui Yang | Lateral to coccyx tip, 0.5 cun | Diarrhea, hemorrhoids, impotence, leucorrhea |
| UB 36 | Cheng Fu | Gluteal fold, midpoint | Lower back pain, sciatica, constipation, hemorrhoids |
| UB 37 | Yin Men | Thigh, 6 cun below UB 36 | Lower back pain, sciatica, thigh pain |
| UB 38 | Fu Xi | Back of knee, 1 cun above UB 39 | Buttock and thigh pain, numbness, knee pain |
| UB 39 | Wei Yang | Popliteal crease, lateral end | Lower back pain, urinary retention, leg pain Lower He Sea of TW |
| UB 40 | Wei Zhong (Bend Middle) | Popliteal crease, midpoint | Lower back pain, sciatica, knee pain, skin diseases, summer heat disorders, urinary disorders, abdominal pain He Sea - Master Point for Back |
| UB 41 | Fu Fen | Upper back, 3 cun lateral to T2 | Neck and shoulder stiffness, upper back pain, arm numbness |
| UB 42 | Po Hu | Upper back, 3 cun lateral to T3 | Cough, asthma, neck and shoulder stiffness, back pain |
| UB 43 | Gao Huang Shu | Upper back, 3 cun lateral to T4 | Cough, asthma, tuberculosis, forgetfulness, seminal emission, night sweats, chronic fatigue Tonification of Deficiency |
| UB 44 | Shen Tang | Back, 3 cun lateral to T5 | Chest pain, cough, back pain, cardiac disorders |
| UB 45 | Yi Xi | Back, 3 cun lateral to T6 | Cough, fever, shoulder and back pain |
| UB 46 | Ge Guan | Back, 3 cun lateral to T7 | Vomiting, hiccough, difficulty swallowing, back pain |
| UB 47 | Hun Men | Back, 3 cun lateral to T9 | Chest and rib pain, vomiting, diarrhea, back pain |
| UB 48 | Yang Gang | Back, 3 cun lateral to T10 | Borborygmus, abdominal pain, diarrhea, jaundice |
| UB 49 | Yi She | Back, 3 cun lateral to T11 | Abdominal distension, diarrhea, vomiting, difficulty eating |
| UB 50 | Wei Cang | Back, 3 cun lateral to T12 | Abdominal pain, distension, back and spine pain |
| UB 51 | Huang Men | Back, 3 cun lateral to L1 | Abdominal pain, constipation, breast pain |
| UB 52 | Zhi Shi | Back, 3 cun lateral to L2 | Urinary disorders, edema, impotence, seminal emission, lower back pain |
| UB 53 | Bao Huang | Sacrum, 3 cun lateral to 2nd sacral foramen | Lower back pain, urinary retention, abdominal distension |
| UB 54 | Zhi Bian | Sacrum, 3 cun lateral to 4th sacral foramen | Lower back pain, sciatica, urinary disorders, constipation, hemorrhoids |
| UB 55 | He Yang | Back of leg, 2 cun below UB 40 | Lower back pain, sciatica, uterine bleeding, hernia |
| UB 56 | Cheng Jin | Back of calf, midpoint of gastrocnemius | Lower back pain, leg cramps, hemorrhoids |
| UB 57 | Cheng Shan (Support the Mountain) | Back of calf, below belly of gastrocnemius | Constipation, hemorrhoids, lower back pain, leg cramps, sciatica Hemorrhoid Master Point |
| UB 58 | Fei Yang | Calf, 7 cun above UB 60, lateral to UB 57 | Headache, dizziness, lower back pain, leg weakness, hemorrhoids Luo Point |
| UB 59 | Fu Yang | 3 cun above UB 60 | Lower back pain, leg pain, ankle swelling, headache Xi-Cleft of Yang Heel Vessel |
| UB 60 | Kun Lun (Kunlun Mountains) | Behind lateral malleolus, midway between it and Achilles tendon | Headache, neck pain, lower back pain, sciatica, heel pain, difficult labour, epilepsy Jing River |
| UB 61 | Pu Can | Below UB 60, in depression below calcaneus | Heel pain, lower back pain, leg weakness, epilepsy |
