Our Publications
Comprehensive Acupressure & Alternative Medicine Resources
Updated: 11 December 2025
Price in USD: Up to ₹100 = $10 • ₹100–250 = $20 • ₹250 & above = $30 — (D) = Digital — (P) = Pocket
Chinese Acupressure
| S.No. | Book Name | Author | Price (₹) |
|---|---|---|---|
| 1 | A Treatise on adv acupressure (Part-1) - TCM-1 (D) | M P Khemka | 400 |
| 2 | Treatise (Part-2) - TCM-2 (D) | M P Khemka & Suman K Chaudhary | 600 |
| 3 | Treatise (Part-3) - EAV (D) | M P Khemka & Suman K Chaudhary | 300 |
| 4 | Treatise (Part-4) - EAV (D) | M P Khemka & Suman K Chaudhary | 450 |
| 5 | Treatise (Part-5) - EAV (D) | M P Khemka & Suman K Chaudhary | 450 |
| 6 | Treatise (Part-6) - EOV (D) | M P Khemka & Suman K Chaudhary | 550 |
| 7 | Treatise (Part-7) - TCM-3 (D) | M P Khemka & Suman K Chaudhary | 550 |
| 8 | Treatise (Part-8) - TCM-4 (D) | M P Khemka & Suman K Chaudhary | 450 |
| 9 | Treatise (Part-9) - Psychi, skin (D) | M P Khemka & Suman K Chaudhary | 500 |
| 10 | Treatise (Part-10) - TCM-5 (D) | M P Khemka & Suman K Chaudhary | 500 |
| 11 | Treatise (Part-11) - Heart (D) | M P Khemka & Suman K Chaudhary | 500 |
| 12 | Treatise (Part-12) - Lung (D) | M P Khemka & Suman K Chaudhary | 400 |
| 13 | Treatise (Part-13) - Kid, UB (D) | M P Khemka & Suman K Chaudhary | 450 |
| 14 | Treatise (Part-14) - Eye (D) | M P Khemka & Suman K Chaudhary | 450 |
| 15 | Treatise (Part-15) - Digestive system (D) | M P Khemka & Suman K Chaudhary | 500 |
| 16 | Treatise (Part-16) - TCM-6 (D) | M P Khemka | 500 |
| 17 | Treatise (Part-17) - Emergency, Infections (D) | M P Khemka | 450 |
| 18 | Treatise (Part-18) - Tongue (D) | M P Khemka | 500 |
| 19 | Treatise (Part-19) - Specialized treatment-1 (D) | M P Khemka | 500 |
| 20 | Treatise (Part-20) - Specialized treatment-2 (D) | M P Khemka | 650 |
| 21 | Treatise (Part-21) - External attack (D) | M P Khemka | 450 |
| 22 | Treatise (Part-22) - Aches and pains-bilingual (D) | M P Khemka | 350 |
| 23 | Treatise (Part-23) - Case histories (D) | M P Khemka | 400 |
| 24 | Treatise (Part-24) - Diagnosis-bilingual (D) | M P Khemka | 450 |
| 25 | Laws of Acupressure | M P Khemka | 15 |
| 26 | One Point Treatment (Part-1) - Common disorders (P) | M P Khemka | 150 |
| 27 | One Point Treatment (Part-2) - Common disorders (P) | M P Khemka | 100 |
| 28 | One Point Treatment (Part-3) - Chronic disorders (P) | M P Khemka | 100 |
| 29 | One Point Treatment (Part-4) - Old age disorders (P) | M P Khemka | 100 |
| 30 | One Point Treatment (Part-5) - Common disorders (P) | M P Khemka | 100 |
| 31 | One Point Treatment (Part-6) - Skin disorders (P) | M P Khemka | 100 |
| 32 | One Point Treatment (Part-7) - Common disorders (P) | M P Khemka | 100 |
| 33 | One Point Treatment (Part-8) - Common disorders (P) | M P Khemka | 100 |
| 34 | One Point Treatment (Part-9) - Common disorders (P) | M P Khemka | 150 |
| 35 | One Point Treatment (Part-10) - Common disorders (P) | M P Khemka | 150 |
| 36 | One Point Treatment (Part-11) - Common disorders (P) | M P Khemka, Prabhat Verma | 150 |
| 37 | One Point Treatment (Part-12) - Common disorders (P) | M P Khemka, Ramola Madnani | 150 |
| 38 | One Point Treatment (Part-13) - Common disorders (P) | M P Khemka, Shilpi Agarwal | 150 |
| 39 | One Point Treatment (Part-14) - Common disorders (P) | M P Khemka, Seema Sett | 150 |
| 40 | One Point Treatment (Part-15) - Common disorders (P) | M P Khemka, Archana Trivedi | 150 |
| 41 | One Point Treatment (Part-16) - Common disorders (P) | M P Khemka, Seema Sett | 150 |
| 42 | Double Point Treatment (Part-1) - Common disorders (P) | M P Khemka, Prabhat Verma | 150 |
| 43 | Chinese Acupressure Treatment Handbook (V-1) (D) | M P Khemka | 300 |
| 44 | Chinese Acupressure Treatment Handbook (V-2) (D) | M P Khemka | 350 |
| 45 | A Handbook for Acupressure therapists (D) | M P Khemka | 350 |
| 46 | Gyan Kalash | M P Khemka | 250 |
| 47 | Treatise (part-1) Eng (D) | M P Khemka & Suman K Chaudhary | 400 |
| 48 | Treatise (part-2) Eng (D) | M P Khemka & Suman K Chaudhary | 600 |
| 49 | Treatise (part-3) Eng (D) | M P Khemka & Suman K Chaudhary | 350 |
| 50 | Treatise (part-4) Eng (D) | M P Khemka & Suman K Chaudhary | 450 |
| 51 | Treatise (part-5) Eng (D) | M P Khemka & Suman K Chaudhary | 450 |
| 52 | Treatise (part-6) Eng (D) | M P Khemka & Suman K Chaudhary | 550 |
| 53 | Treatise (part-7) Eng (D) | M P Khemka & Suman K Chaudhary | 550 |
| 54 | Treatise (part-8) Eng (D) | M P Khemka & Suman K Chaudhary | 450 |
| 55 | Treatise (part-9) Eng (D) | M P Khemka & Suman K Chaudhary | 500 |
| 56 | Treatise (part-10) Eng (D) | M P Khemka & Suman K Chaudhary | 500 |
| 57 | Treatise (part-11) Eng (D) | M P Khemka & Suman K Chaudhary | 500 |
| 58 | Treatise (part-12) Eng (D) | M P Khemka & Suman K Chaudhary | 400 |
| 59 | Treatise (part-13) Eng (D) | M P Khemka & Suman K Chaudhary | 450 |
| 60 | Treatise (part-14) Eng (D) | M P Khemka & Suman K Chaudhary | 450 |
| 61 | Treatise (part-15) Eng (D) | M P Khemka & Suman K Chaudhary | 500 |
| 62 | Treatise (part-16) Eng (D) | M P Khemka & Suman K Chaudhary | 500 |
| 63 | Treatise (part-17) Eng (D) | M P Khemka & Suman K Chaudhary | 450 |
| 64 | Treatise (part-18) Eng (D) | M P Khemka | 500 |
| 65 | Treatise (part-19) Eng (D) | M P Khemka | 550 |
| 66 | Treatise (part-20) Eng (D) | M P Khemka | 650 |
| 67 | Chart Booklet - Chinese Acupressure | Publication Team | 50 |
| 68 | Treatment of Injuries - 1 (P) | M P Khemka | 150 |
| 69 | Treatment of Injuries - 2 (P) | M P Khemka | 150 |
| 70 | Female Disorders Chinese (P) | M P Khemka | 80 |
| 71 | TCM Case manual - 1 - Spine (D) | M P Khemka | 250 |
| 72 | TCM Case manual - 2 - Spine (D) | M P Khemka | 250 |
| 73 | TCM Case manual - 3 - Spine (D) | M P Khemka | 250 |
| 74 | TCM Case manual - 4 - Spine (D) | M P Khemka | 250 |
| 75 | TCM Case manual - 5 - Spine & Indigestion (D) | M P Khemka | 250 |
| 76 | TCM Case manual - 6 - Indigestion & Kidney/UB Disorder (D) | M P Khemka | 250 |
| 77 | TCM Case manual - 7 - Joint Related Disorder (D) | M P Khemka | 250 |
| 78 | TCM Case manual - 8 - Joint & Head Related Disorder (D) | M P Khemka | 250 |
| 79 | TCM Case manual - 9 - Head Related Disorder (D) | M P Khemka | 250 |
| 80 | TCM Case manual - 10 - Head Related Disorder (D) | M P Khemka | 250 |
Ayurvedic Acupressure
| S.No. | Book Name | Author | Price (₹) |
|---|---|---|---|
| 1 | Charak-1-Hindi (Fundamentals-1) (D) | J P Agarwal, A K Dwivedi, Parul Ag | 450 |
| 2 | Charak-1-English* (Fundamentals-1) (D) | J P Agarwal, A K Dwivedi, Parul Ag | 450 |
| 3 | Charak-2 - Hindi (Fundamentals-2) (D) | J P Agarwal, A K Dwivedi, Parul Ag | 550 |
| 4 | Charak-2 - English (Fund.-2) (D) | J P Agarwal, A K Dwivedi, Parul Ag | 500 |
| 5 | Charak-3-Hindi (Nervous System) (D) | J P Agarwal, Parul Agarwal | 450 |
| 6 | Charak-3-English (Nervous System) (D) | J P Agarwal, Parul Agarwal | 450 |
| 7 | Agnivesh -Hindi (Basic book-1) | J P Agarwal, Parul Agarwal | 150 |
| 8 | Agnivesh-English (Basic book-1) | J P Agarwal, Parul Agarwal | 150 |
| 9 | Bhardwaj-Hindi (Basic book-2) (D) | J P Agarwal, AKD, MBT, Parul Ag | 300 |
| 10 | Bhardwaj-English (Basic book-2) (D) | J P Agarwal, AKD, MBT, Parul Ag | 300 |
| 11 | Aatrey-Hindi (Mega meridians) (D) | J P Agarwal, Parul Agarwal | 500 |
| 12 | Aatrey-English* (Mega meridians) | J P Agarwal, Parul Agarwal | 500 |
| 13 | Dhanvantri-Hindi (Circulatory system) (D) | J P Agarwal, Parul Agarwal | 450 |
| 14 | Dhanvantri-English* (Circulatory system) (D) | J P Agarwal, Parul Agarwal | 450 |
| 15 | Hippocratus-1-Hindi (Protocols) (D) | J P Agarwal, Parul Agarwal | 400 |
| 16 | Hippocratus-1-Bilingual* (Protocols) | J P Agarwal, Parul Agarwal | 400 |
| 17 | Hippocratus-2-Hindi (Protocols) (D) | J P Agarwal, Parul Agarwal | 400 |
| 18 | Hippocratus-2-Bilingual (Protocols) (D) | J P Agarwal, Parul Agarwal | 450 |
| 19 | Hippocratus-3-Bilingual (Protocols) (D) | J P Agarwal, Parul Agarwal | 450 |
| 20 | Ayur. Acupressure Treatment Handbook (V-1) (D) | J P Agarwal, Parul Agarwal | 400 |
| 21 | Ayur. Acupressure Treatment Handbook (V-2) (D) | J P Agarwal, Parul Agarwal | 300 |
| 22 | Ayur. Acupressure Treatment Handbook (V-3) (D) | J P Agarwal, Parul Agarwal | 350 |
| 23 | Ayur. Acupressure Treatment Handbook (V-4) (D) | J P Agarwal, Ram Kumar Sharma, Prabhat Verma | 200 |
| 24 | Madhumeh- Bilingual | J P Agarwal, Ram Kumar Sharma | 250 |
| 25 | Constipation- Bilingual (P) | J P Agarwal, Alok Kamalia | 150 |
| 26 | Liver - GB Metabolic disorders- English | J P Agarwal, Shwetma Misra | 150 |
| 27 | Rishi Vashishtha Seed Therapy | J P Agarwal, Parul Agarwal | 100 |
| 28 | Maharishi Janak Seed Therapy (Vol - 2) | J P Agarwal, Parul Agarwal | 100 |
| 29 | Rishi Aatry Seed Therapy (Vol - 3) | J P Agarwal, Prabhat Verma | 100 |
| 30 | Rishi Kashyap Magnet Therapy | J P Agarwal, Parul Agarwal | 100 |
| 31 | Rishi Chyawan - 2 Micro magnet protocols | J P Agarwal, Parul Agarwal | 150 |
| 32 | Rishi Agastya Colour Therapy V-1 | J P Agarwal, Parul Agarwal | 250 |
| 33 | Rishi Kanva Colour Therapy V-2 | J P Agarwal, Parul Agarwal | 250 |
| 34 | Rishi Katyayan Colour Therapy V-3 | J P Agarwal, Ram Kumar Sharma, Anil Kumar Singh | 200 |
| 35 | Param Sukshma Abhinav (V-1)- research based (D) | J P Agarwal, Parul Agarwal | 400 |
| 36 | Param Sukshma Abhinav (V-2)- research based (D) | J P Agarwal, Parul Agarwal | 400 |
| 37 | Param Sukshma Abhinav (V-3)- research based (D) | J P Agarwal, Parul Agarwal | 400 |
| 38 | Patanjali Yogic - Hindi- Based on Chakras (D) | J P Agarwal, Parul Agarwal | 450 |
| 39 | Patanjali Yogic - English- Based on Chakras (D) | J P Agarwal, Parul Agarwal | 450 |
| 40 | Female Disorders Ayurvedic | J P Agarwal, Parul Agarwal | 80 |
| 41 | Sushrut Rang Chikitsa (Colour) - Hindi (TCM) | J P Agarwal, Parul Agarwal | 100 |
| 42 | Sushrut Rang Chikitsa (Colour) - Eng (TCM) | J P Agarwal, Parul Agarwal | 100 |
| 43 | CM in AM - 1 (D) | J P Agarwal, Parul Agarwal | 400 |
| 44 | CM in AM - 2 (D) | J P Agarwal, Parul Agarwal | 400 |
| 45 | AA Case manual - 1 (D) - Head, Eye & ENT | J P Agarwal, Parul Agarwal | 250 |
| 46 | AA Case manual - 2 (D) - Fever, Asthma, Heart, Kidney | J P Agarwal, Parul Agarwal | 250 |
| 47 | AA Case manual - 3 (D) - Spine | J P Agarwal, Parul Agarwal | 250 |
| 48 | AA Case manual - 4 (D) - Spine | J P Agarwal, Parul Agarwal | 250 |
| 49 | AA Case manual - 5 (D) - (Online Tr.) (Misc. Case Histories) | J P Agarwal | 250 |
| 50 | AA Case manual - 6 (D) - Head Related Disorder | J P Agarwal, Parul Agarwal, Ram Kumar Sharma | 250 |
| 51 | AA Case manual - 7 (D) - Brain Related Disorder | J P Agarwal, Ram Kumar Sharma | 200 |
| 52 | AA Case manual - 8 (D) - Brain & Spine Related Disorder | J P Agarwal, Ram Kumar Sharma, Sunil Mishra | 250 |
| 53 | AA Case manual - 9 (D) - Brain Related Disorder | J P Agarwal, Ram Kumar Sharma, Sunil Mishra | 250 |
| 54 | AA Case manual - 10 (D) - Brain & Spine Related Disorder | J P Agarwal, Ram Kumar Sharma, Sunil Mishra | 250 |
| 55 | AA Case manual - 11 (D) - Brain Related Disorder | J P Agarwal, Ram Kumar Sharma, Sunil Mishra | 250 |
| 56 | AA Case manual - 12 (D) - (Online Tr.) (Misc. Case Histories) | J P Agarwal, Ram Kumar Sharma, Sunil Mishra | 250 |
| NEW57 | AA Case manual - 13 (D) - (Online Tr.) (Misc. Case Histories) | J P Agarwal, Ram Kumar Sharma | 250 |
| 58 | Training Manual - 1 (D) Spine & Clinical Condition | J P Agarwal, Ram Kumar Sharma | 350 |
| 59 | Training Manual - 2 (D) Brain Anatomy Radiological Diagnosis | J P Agarwal, Ram Kumar Sharma | 400 |
| 60 | Training Manual - 3 (D) Eye Related Disorder | J P Agarwal, Ram Kumar Sharma | 200 |
| 61 | Training Manual - 4 (D) Ear & Nose Related Disorder | J P Agarwal, Ram Kumar Sharma | 200 |
| 62 | Research Manual - Vol 1 | J P Agarwal, Ram Kumar Sharma | 250 |
| 63 | 23rd, 24th, 25th NATIONAL & INTERNATIONAL CONFERENCE PRESENTATION BASED ON RESEARCH AND PROTOCOLS | J P Agarwal, Ram Kumar Sharma | 200 |
| NEW64 | Blood, Urine & Stool Pathology Treatment by Acupressure | J P Agarwal, Ram Kumar Sharma | 250 |
| 65 | AA Case Manual YNM - Vol 1 (D) | J P Agarwal, Prabhat Verma, Ram Kumar Sharma | 250 |
| 66 | AA Case Manual YNM - Vol 2 (D) | J P Agarwal, Prabhat Verma, Ram Kumar Sharma | 250 |
| 67 | AA Case Manual YNM - Vol 3 (D) | J P Agarwal, Prabhat Verma, Ram Kumar Sharma | 250 |
| 68 | AA Case Manual YNM - Vol 4 (D) | J P Agarwal, Prabhat Verma, Ram Kumar Sharma | 250 |
| 69 | AA Case Manual YNM - Vol 5 (D) | J P Agarwal, Prabhat Verma, Ram Kumar Sharma | 250 |
| 70 | AA Case Manual YNM - Vol 6 (D) | J P Agarwal, Prabhat Verma, Ram Kumar Sharma | 250 |
| 71 | AA Case Manual YNM - Vol 7 (D) | J P Agarwal, Prabhat Verma, Ram Kumar Sharma | 250 |
| 72 | Ati Suksham Acupressure - 1 (P) | J P Agarwal, Parul Agarwal | 100 |
| 73 | Ati Suksham Acupressure -2 (P) | J P Agarwal, Parul Agarwal | 100 |
| 74 | Ati Suksham Acupressure -3 (P) | J P Agarwal, Parul Agarwal | 100 |
| 75 | Sukshma Abhinav - Part 1 (Sujok Corr.) Hindi (P) | J P Agarwal, K C Goel, Geeta Garg | 100 |
| 76 | Sukshma Abhinav - Part 1 (Sujok Corr.) Eng. (P) | J P Agarwal, K C Goel, Geeta Garg | 100 |
| 77 | Sukshma Abhinav - Part 2 (Sujok Corr.) Hindi (D) | J P Agarwal, K C Goel, Geeta Garg | 250 |
| 78 | Chart Booklet- Ayurvedic Acupressure | Publication Team | 50 |
Anatomy / Physiology
| S.No. | Book Name | Author | Price (₹) |
|---|---|---|---|
| 1 | Fundamentals of Human Physiology (V-1) Eng (D) | Dr G C Agarwala | 450 |
| 2 | Fundamentals of Human Physiology (V-2) Eng (D) | Dr G C Agarwala | 450 |
| 3 | An Introduction to Human Anatomy - Eng (D) | Dr G C Agarwala | 350 |
| 4 | Embryology for Beginners - Eng | Dr G C Agarwala | 250 |
| 5 | Manav Sharir Vigyan - Eng (D) | Dr G C Agarwala | 400 |
| 6 | Manav Sharir Vigyan - Hindi (D) | Dr G C Agarwala | 400 |
| 7 | Patient, Disease & Humble servant (Rogi Rog) - Eng | Dr G C Agarwala, Archana Dubey | 100 |
| 8 | Rogi Rog aur Upcharak - Hindi | Dr G C Agarwala, Archana Dubey | 100 |
| 9 | Parikshan - 1 - Hindi (D) | Dr G C Agarwala, Archana Dubey | 350 |
| NEW10 | Rog Nidan | Ram Kumar Sharma | 250 |
| 11 | Parikshan - 1 - English (D) | Dr G C Agarwala, Archana Dubey | 350 |
| 12 | Parikshan - 2 - English (D) | Dr G C Agarwala, Archana Dubey | 250 |
Miscellaneous
| S.No. | Book Name | Author | Price (₹) |
|---|---|---|---|
| 1 | Sukshma Abhinav | S S Saraf, M B Tripathi, M K Midha | 250 |
| 2 | Cholestrol - Hindi | S S Saraf | 100 |
| 3 | Depression - Hindi (D) | S S Saraf | 100 |
| 4 | Masik Dharm (Menses) - Hindi | S S Saraf | 20 |
| 5 | Jin Shin Do - Hindi | S C D Goel | 150 |
| 6 | Jin Shin Do - English | S C D Goel | 150 |
| 7 | Acupressure for Mass Awareness- Hindi | S S Saraf, S P Singh | 30 |
| 8 | Acupressure for Mass Awareness- English | S S Saraf, S P Singh | 30 |
| 9 | Acupressure for Mass Awareness- Bilingual @ 25/- | S S Saraf, S P Singh | 25 |
| 10 | Acupressure for Mass Awareness- Bilingual @ 50/- | S S Saraf, S P Singh | 50 |
| 11 | Chart Booklet- Electro Acupressure | Publication Team | 50 |
| 12 | Treatment Booklet (Upchaar Pustika) | Publication Team | 25 |
| 13 | Mirgi Ke Daure (Fits) - Hindi (P) | S S Saraf | 100 |
| 14 | Children Health Guide (P) | Parul Agarwal, Anil Singh, Naina Singh | 150 |
| 15 | Youth Health Guide (P) | Parul Agarwal, Anil Singh, Naina Singh | 125 |
| 16 | Divya Acupressure Bhavya Kumbh (P) | Publication Team | 150 |
| 17 | Skin Diseases (P) | S S Saraf | 150 |
| 18 | Senior Citizen Health Guide (Colour) (P) | Parul Agarwal, Anil Singh, Naina Singh | 150 |
| 19 | Disease, Diet - Acupressure (Colour) (P) | Anil Singh, Naina Singh | 150 |
| 20 | Ayurvedi Acupressure First Aid Treatment (P) | Anil Singh, Naina Singh | 150 |
| 21 | Miscellaneous Case manual - 1 (D) | K C Goel | 250 |
| 22 | Assignment Book-1 | Ram Kumar Sharma | 150 |
| 23 | Assignment Book-2 | Ram Kumar Sharma | 200 |
| 24 | Prospectus | Publication Team | 300 |
| 25 | Tripathaga College Magazine Part 1 - 2019 | Publication Team | 350 |
| 26 | Tripathaga College Magazine Part 2 - 2020 | Publication Team | 350 |
| 27 | Tripathaga College Magazine Part 3 - 2021 | Publication Team | 350 |
| 28 | Tripathaga College Magazine Part 4 - 2022 | Publication Team | 600 |
| 29 | Awsad Evam Atmhatya | S S Saraf, Alok Kamalia | 20 |
| 30 | Sansthan Ki Sewa Vikas Yatra | S S Saraf | 300 |
| NEW31 | Conference Brochure & Practical Books | Ram Kumar Sharma & Publication Team | 20 |
New Releases
| S.No. | Book Name | Author | Price (₹) |
|---|
