×

Number Of Patients Treated Since Inception On 26 Mar 2002

Number of Patients Treated Since Inception on 26 Mar 2002
 
Number of Patients Treated Since Inception on 26 Mar 2002
Year/Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 4526 4966 5154 5513 5715 4836 5304            
2023                          
2022                          
2021                          
2020                          
2019 7409 5950 7496 8784 6417 6121 7069 5660          
2018 7455 7131 8190 9304 11697 8562 9054 8211 8549 8308 6781 8435 101677
2017  7000  6500  7500  6600  7000  8695  7994  7500  8600  7841  7339 6500  89069
2016  7917  7927  8342  7487 10043   7906  8805  9447 9872   8351  8214 7103  101414
2015  6110  7037  7992  9851  9393  9330 10,260  10,254 10075  9182  6024  8516 104024
2014  6223  6162  7415  8246  8283  7197  7415  7955  9673  7193 7851  7828 91441
2013 7906 7558  9907  9315  9450  8588  7960  8643  8766  7481 5760  6213 97547
2012 5995 6545 6015 7031 9015 7598 8155 8299 8162 9590 8609 8245 93219
2011 5933 6643 8457 7956 7692 6596 6714 6060 6991 6185 6916 6677 82820
2010 5533 4958 7013 7550 7045 6354 5100 6727 7071 7424 6348 6631 77754
2009 8205 7765 7406 7200 7242 6653 7406 6737 6402 6522 6331 5137 83006
2008 8380 7490 7610 7840 8240 8320 8418 8696 9303 7961 8912 8344 99514
2007 6870 6730 7084 7680 6498 6022 7255 7200 7700 7890 6801 6866 84596
2006 8291 8286 8324 8283 8661 8308 8717 8612 9229 7341 8584 4313 96949
2005 6302 5684 6726 6403 6429 6704 6598 8734 8875 7677 6510 7969 84611
2004 5923 6757 7608 8299 7259 7613 8692 8320 7686 7901 7033 6742 89833
2003 5575 6844 7719 7324 7978 6735 6871 7039 8127 7311 7299 5493 84315
2002 0 0 1189 3758 5410 7813 9359 9420 10364 9479 7195 7957 71944
                           


Note: The above figures pertain only to the main Sansthan hospital at Allahabad, India and do not include the figures of affiliate treatment centres at Allahabad and elsewhere in India where thousands of patients also receive free daily treatment.